
Company Type:Buyer Update Time:2025-11-20 Sri Lanka, All year 2017 Buyer Transaction record 700 item
HScode 661
Times 700
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sri Lanka | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | D Peiris & Co Ltd ![]() |
||
| Import country | Sri Lanka | ||
| City | Colombo 11 | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | - | ||
| Phone | +94 11 2325196 | ||
| Fax | - | ||
| Contact | P Kavikara | ||
| Position | MD/Chief Operating Officer | ||
-
661HS Code
-
700Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200190 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 190540 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 190490 | - | - | - | ||
| 2017 | 200929 | - | - | - | ||
| 2017 | 220299 | - | - | - | ||
| 2017 | 220299 | - | - | - | ||
| 2017 | 220429 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail